| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| A-Class (Disc)
calculated for analysis only (user discretion advised)
|
Front | 100 | 58.0 | 58.0 | 25.0 | 16.0 | 2.5 |
| AC APX | Front | 100 | 42.5 | 42.5 | 36.0 | 36.0 | 2.6 |
| Alfine dynamo hub DH-S501L | Front | 100 | 70.0 | 70.0 | 21.0 | 23.0 | 2.5 |
| American Classic HD-140 disc | Front | 100 | 56.5 | 56.5 | 23.0 | 36.0 | 2.6 |
| American Classic HH-120 suspension | Front | 100 | 47.0 | 47.0 | 36.0 | 36.0 | 2.6 |
| American Classic Micro, newer wider version | Front | 100 | 30.0 | 30.0 | 33.5 | 33.5 | 2.6 |
| American Classic Speedster, older narrow version | Front | 100 | 30.0 | 30.0 | 25.0 | 25.0 | 2.4 |
| American Classic Suspension small flange | Front | 100 | 47.0 | 47.0 | 36.0 | 36.0 | 2.4 |
| American Classic track | Front | 100 | 42.0 | 42.0 | 34.5 | 34.5 | 2.6 |
| aotma electric | Front | 100 | 180.0 | 180.0 | 20.0 | 20.0 | 3.5 |
| BikeE 16 hole disc hub | Front | 100 | 62.2 | 45.3 | 20.2 | 38.2 | 2.4 |
| Bontrager ATB PN 200128 Superstock
dcg
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Bontrager ATB PN 200171 Race by Formula (semi-sealed bearings)
DGR
|
Front | 100 | 38.0 | 38.0 | 35.0 | 35.0 | 2.5 |
| Bontrager ATB PN 210248 Race Mod Disc by DT Swiss (Onyx)
DGR
|
Front | 100 | 58.0 | 45.0 | 23.3 | 35.3 | 2.5 |
| Bontrager ATB PN 220028 Select Disc
dcg
|
Front | 100 | 58.0 | 58.0 | 22.4 | 32.5 | 2.5 |
| Bontrager ATB PN 220196 Race by Formula (sealed bearings)
DGR
|
Front | 100 | 42.0 | 42.0 | 32.8 | 32.8 | 2.5 |
| Bontrager ATB PN 220200 Race Disc by Formula
dcg
|
Front | 100 | 58.0 | 45.0 | 16.7 | 27.2 | 2.5 |
| Bontrager ATB PN 220628 Select
dcg
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Bontrager ATB PN 220866 Race Lite by DT
dcg
|
Front | 100 | 40.5 | 40.5 | 37.4 | 37.4 | 2.5 |
| Bontrager ATB PN 220867 Race Modified by DT Swiss (Onyx)
dcg
|
Front | 100 | 38.0 | 38.0 | 35.0 | 35.0 | 2.5 |
| Bontrager ATB PN 230044 sealed bearings
DGR
|
Front | 100 | 38.0 | 38.0 | 35.0 | 35.0 | 2.5 |
| Bontrager ATB PN 230515 sealed bearings disc
DGR
|
Front | 100 | 45.0 | 58.0 | 36.3 | 22.3 | 2.5 |
| Bontrager ATB PN 240141 Disc, Team
dcg
|
Front | 100 | 58.0 | 46.0 | 22.4 | 35.35 | 2.5 |
| Bontrager ATB PN 242146 Race X Lite centerlock
DGR
|
Front | 100 | 47.0 | 40.0 | 22.8 | 33.4 | 2.5 |
| Bontrager ATB Race X-Lite by Chris King | Front | 100 | 40.0 | 40.0 | 37.6 | 37.6 | 2.5 |
| Bontrager PN 242146 Race X Lite disc
DGR
|
Front | 100 | 47.0 | 40.0 | 23.0 | 34.2 | 2.5 |
| Bontrager Road PN 220213 Race Lite. Radial only.
DGR
|
Front | 100 | 38.0 | 38.0 | 33.5 | 33.5 | 2.5 |
| Bontrager Road PN 220622 Select
DGR
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Bontrager Road PN 230291 Formula RXL 28H standard spacing
DCG
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Bontrager Road PN 230850, RXL Aero
DCG
|
Front | 100 | 38.0 | 38.0 | 34.9 | 34.9 | 2.5 |
| Bontrager Road PN 240001 prototype 122g
DGR
|
Front | 100 | 33.3 | 33.3 | 43.1 | 43.1 | 2.5 |
| Bontrager Road PN 240036 Team climbing ft hub
dcg
|
Front | 100 | 39.0 | 39.0 | 37.5 | 37.5 | 0.0 |
| Bontrager Road PN 240144 proto
DGR
|
Front | 100 | 28.8 | 28.8 | 39.7 | 39.7 | 0.0 |
| Bontrager Road PN 240144 RXXXL from DT
dcg
|
Front | 100 | 29.1 | 29.1 | 38.07 | 38.07 | 2.5 |
| Bontrager Track PN 240008
DGR
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Bullseye | Front | 100 | 42.5 | 42.5 | 36.5 | 36.5 | 2.4 |
| Bullseye tandem | Front | 100 | 53.0 | 53.0 | 36.5 | 36.5 | 2.4 |
| Campagnolo 1980's, 90's Chorus, C-Record, Athena low flange | Front | 100 | 39.0 | 39.0 | 34.0 | 34.0 | 2.3 |
| Campagnolo 1999+ Athena, Veloce, Mirage | Front | 100 | 38.5 | 38.5 | 34.1 | 34.1 | 2.4 |
| Campagnolo 1999+ Avanti | Front | 100 | 40.0 | 40.0 | 33.6 | 33.6 | 2.7 |
| Campagnolo all hi-flange models | Front | 100 | 67.0 | 67.0 | 34.0 | 34.0 | 2.3 |
| Campagnolo Chorus, Daytona OS | Front | 100 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
| Campagnolo Nuovo Record low flange | Front | 100 | 38.5 | 38.5 | 35.0 | 35.0 | 2.3 |
| Campagnolo Record OS | Front | 100 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
| Campagnolo tandem | Front | 100 | 65.0 | 65.0 | 31.5 | 31.5 | 2.3 |
| Campanolo Veloce | Front | 100 | 39.0 | 39.0 | 35.4 | 35.4 | 2.4 |
| Chris King BMX | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.3 |
| Chris King Classic front narrow | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.3 |
| Chris King Classic front wide | Front | 100 | 40.0 | 40.0 | 37.5 | 37.5 | 2.3 |
| Chris King Disc 20mm | Front | 110 | 57.6 | 57.6 | 23.1 | 31.2 | 2.5 |
| Chris King Disc ISO | Front | 100 | 57.6 | 57.6 | 22.5 | 30.4 | 2.5 |
| Chris King Disc Universal | Front | 100 | 53.0 | 53.0 | 23.0 | 31.5 | 2.4 |
| Chris King MTB | Front | 100 | 40.0 | 40.0 | 37.5 | 37.5 | 2.3 |
| Chris King Road | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.3 |
| Chris King Single Speed | Front | 100 | 53.0 | 53.0 | 33.7 | 33.7 | 2.3 |
| Chris King Tandem | Front | 100 | 53.0 | 53.0 | 33.7 | 33.7 | 2.3 |
| CODA | Front | 100 | 39.0 | 39.0 | 37.0 | 37.0 | 2.4 |
| Coda 901 disc | Front | 100 | 58.0 | 44.5 | 20.0 | 35.0 | 2.6 |
| Coda disc | Front | 100 | 52.0 | 40.0 | 18.0 | 38.0 | 2.5 |
| Coda Expert disc | Front | 100 | 58.0 | 45.0 | 19.0 | 30.0 | 2.6 |
| Coda Expert Non-disc | Front | 100 | 44.5 | 44.5 | 31.0 | 31.0 | 2.6 |
| Coda Moto disc | Front | 100 | 56.0 | 62.0 | 25.0 | 31.0 | 2.6 |
| Corratec Carbon disc | Front | 100 | 51.0 | 39.5 | 19.0 | 34.0 | 2.6 |
| Corratec Jumper | Front | 100 | 55.0 | 55.0 | 35.0 | 35.0 | 2.6 |
| Decathlon by DT Swiss | Front | 100 | 36.0 | 36.0 | 35.0 | 35.0 | 2.5 |
| Dengler | Front | 100 | 38.0 | 38.0 | 35.0 | 35.0 | 2.6 |
| dh 3n30 | Front | 100 | 74.0 | 74.0 | 30.0 | 27.0 | 2.5 |
| Dia-Compe Tsali | Front | 100 | 39.0 | 39.0 | 37.2 | 37.2 | 2.4 |
| DMR Revolver
Scarlett
|
Front | 100 | 41.0 | 41.0 | 36.0 | 36.0 | 2.4 |
| DT Cerit | Front | 100 | 58.0 | 52.0 | 23.0 | 34.7 | 2.5 |
| DT Hugi 240 | Front | 100 | 36.0 | 36.0 | 35.0 | 35.0 | 2.4 |
| DT Hugi 240 disc | Front | 100 | 58.0 | 46.0 | 22.0 | 34.8 | 2.5 |
| DT Hugi 95 MTB | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.3 |
| DT Hugi 95 road | Front | 100 | 39.0 | 39.0 | 34.5 | 34.5 | 2.3 |
| DT Hugi 98 | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.3 |
| DT Hugi Formula | Front | 100 | 52.5 | 46.0 | 17.0 | 35.1 | 2.5 |
| DT Hugi FR disc | Front | 100 | 58.0 | 52.0 | 22.0 | 30.2 | 2.6 |
| DT Hugi FR disc | Front | 110 | 58.0 | 52.0 | 22.0 | 30.2 | 2.6 |
| DT Hugi Gustav M 98 disc | Front | 100 | 60.0 | 61.0 | 23.7 | 34.9 | 2.8 |
| DT Hugi Gustav M 98 disc DH | Front | 110 | 60.0 | 61.0 | 26.6 | 29.7 | 2.8 |
| DT Hugi Hayes | Front | 100 | 58.0 | 46.0 | 23.1 | 34.4 | 2.5 |
| DT Hugi Hayes DH | Front | 110 | 58.0 | 58.0 | 22.8 | 31.5 | 2.5 |
| DT Hugi Louise 99 disc | Front | 100 | 58.0 | 47.0 | 23.9 | 35.6 | 2.5 |
| DT Hugi Sport | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.3 |
| DT Hugi Tandem | Front | 100 | 60.0 | 60.0 | 34.5 | 34.5 | 2.8 |
| DT Hugi Tandem disc | Front | 100 | 60.0 | 61.0 | 22.8 | 34.4 | 2.8 |
| DT Onyx disc | Front | 100 | 58.0 | 48.0 | 23.0 | 34.7 | 2.5 |
| DT Onyx disc | Front | 110 | 58.0 | 58.0 | 22.8 | 31.5 | 2.5 |
| DT Onyx Light | Front | 100 | 40.0 | 40.0 | 34.2 | 34.2 | 2.5 |
| DT Onyx Normal | Front | 100 | 40.0 | 40.0 | 35.4 | 35.4 | 2.5 |
| Dura-Ace Front Hub | Front | 100 | 67.0 | 67.0 | 50.0 | 50.0 | 2.5 |
| Eastern MTB single speed cassette | Front | 135 | 57.0 | 57.0 | 34.0 | 34.0 | 2.5 |
| Eastern Single Speed Cassette | Front | 135 | 57.0 | 57.0 | 34.0 | 34.0 | 2.5 |
| Edco | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.5 |
| EMAG hub motor
Per Eric Rosén’
|
Front | 100 | 178.0 | 178.0 | 20.0 | 20.0 | 2.5 |
| Fimoco | Front | 100 | 42.0 | 42.0 | 33.0 | 33.0 | 2.6 |
| formula | Front | 100 | 62.0 | 62.0 | 14.0 | 14.0 | 2.5 |
| Formula by DT Swiss | Front | 100 | 52.5 | 46.0 | 19.7 | 35.1 | 2.5 |
| Formula by Edco | Front | 100 | 51.0 | 51.0 | 18.0 | 34.0 | 2.6 |
| Formula DH | Front | 110 | 45.0 | 45.0 | 22.0 | 33.0 | 2.6 |
| Formula disc | Front | 100 | 48.0 | 48.0 | 19.0 | 38.0 | 2.6 |
| Formula Engineering SP92, road straight pull spokes.
DGR
|
Front | 100 | 33.0 | 33.0 | 38.5 | 38.5 | 0.0 |
| Formula high-flange track
Same as IRO
|
Front | 100 | 62.0 | 62.0 | 34.5 | 34.5 | 2.5 |
| Formula RB-210 | Front | 130 | 47.0 | 47.0 | 36.4 | 17.0 | 2.5 |
| formula track hub | Front | 120 | 62.0 | 62.0 | 29.0 | 29.0 | 2.5 |
| FRM Comp & Pro | Front | 100 | 34.0 | 34.0 | 34.5 | 34.5 | 2.4 |
| FRM Feather Front | Front | 100 | 35.0 | 35.0 | 34.5 | 34.5 | 2.4 |
| FRM FL Disc Comp & Pro | Front | 100 | 44.0 | 38.0 | 23.0 | 33.4 | 2.4 |
| FRM FL-M PRO DISC
Franco
|
Front | 100 | 44.0 | 38.0 | 22.8 | 33.7 | 2.4 |
| FRM FL-M TEAM (MTB)
Franco
|
Front | 100 | 59.0 | 59.0 | 28.3 | 28.3 | 2.4 |
| FRM FL-M TEAM DISC (MTB)
Franco
|
Front | 100 | 59.0 | 59.0 | 22.9 | 33.7 | 2.4 |
| FRM FL-R PRO & FL-M PRO (road & MTB)
Franco
|
Front | 100 | 38.0 | 38.0 | 34.4 | 34.4 | 2.4 |
| FRM FL-R TEAM CA (road only)
Franco
|
Front | 100 | 35.0 | 35.0 | 34.5 | 34.5 | 2.4 |
| Giant disc | Front | 100 | 58.0 | 54.0 | 19.0 | 34.0 | 2.6 |
| Gipiemme Special (Campy low flange copy) | Front | 100 | 40.2 | 40.2 | 35.1 | 35.1 | 2.3 |
| GT | Front | 100 | 38.0 | 38.0 | 36.0 | 36.0 | 2.6 |
| Hadley H500 DH | Front | 110 | 60.0 | 60.0 | 22.6 | 31.4 | 2.6 |
| Halo Spin Doctor Disc | Front | 100 | 58.0 | 58.0 | 22.0 | 35.0 | 2.5 |
| Harris Cyclery High-flange track hub
Sheldon Brown
|
Front | 100 | 62.0 | 62.0 | 34.5 | 34.5 | 2.6 |
| Hayes Elite disc | Front | 100 | 58.0 | 48.0 | 23.0 | 34.7 | 2.5 |
| Hayes Elite disc DH | Front | 110 | 58.0 | 58.0 | 22.8 | 31.5 | 2.5 |
| Hayes Superlight disc | Front | 100 | 58.0 | 46.0 | 22.0 | 34.8 | 2.5 |
| Hershey Naked | Front | 100 | 31.5 | 31.5 | 32.0 | 32.0 | 2.4 |
| Hershey Standard Ti | Front | 100 | 31.5 | 31.5 | 34.0 | 34.0 | 2.4 |
| Hershey Suspension | Front | 100 | 44.5 | 44.5 | 34.0 | 34.0 | 2.4 |
| Heylight | Front | 100 | 33.0 | 33.0 | 32.0 | 32.0 | 2.6 |
| Heylight disc | Front | 100 | 46.0 | 33.0 | 24.0 | 26.0 | 2.6 |
| Heylight Mini | Front | 100 | 29.0 | 29.0 | 34.0 | 34.0 | 2.6 |
| Hope Big'Un | Front | 100 | 62.0 | 62.0 | 20.0 | 25.0 | 2.6 |
| Hope Bulb | Front | 100 | 46.0 | 46.0 | 21.0 | 34.0 | 2.6 |
| Hope Bulb IS2000 | Front | 100 | 56.0 | 46.7 | 21.0 | 33.0 | 2.6 |
| Hope disc | Front | 100 | 42.0 | 42.0 | 22.0 | 32.0 | 2.6 |
| Hope Fatso | Front | 100 | 41.0 | 41.0 | 34.5 | 34.5 | 2.4 |
| Hope Pro2 New | Front | 100 | 56.0 | 54.0 | 20.0 | 33.0 | 2.6 |
| Hope Pro2 Old | Front | 100 | 56.0 | 54.0 | 19.5 | 34.0 | 2.6 |
| Hope Sport disc | Front | 100 | 56.0 | 45.0 | 20.0 | 34.0 | 2.6 |
| Hope Super Ultralight | Front | 100 | 25.0 | 25.0 | 34.0 | 34.0 | 2.4 |
| Hope Suspension | Front | 100 | 43.0 | 43.0 | 32.0 | 32.0 | 2.4 |
| Hope tandem | Front | 100 | 65.0 | 65.0 | 32.5 | 32.5 | 2.4 |
| Hope Tech | Front | 100 | 43.0 | 43.0 | 32.0 | 32.0 | 2.4 |
| Hope Tech, narrower flanges | Front | 100 | 43.0 | 43.0 | 22.5 | 22.5 | 2.4 |
| Hope Tech, Ultralight | Front | 100 | 34.0 | 34.0 | 34.0 | 34.0 | 2.4 |
| Hope Ti-Glide disc | Front | 100 | 43.0 | 41.0 | 22.0 | 32.5 | 2.6 |
| Hugi 240 | Front | 100 | 36.0 | 36.0 | 35.0 | 35.0 | 2.4 |
| Hugi Formula Disc | Front | 100 | 52.5 | 46.0 | 17.0 | 35.1 | 2.5 |
| Hugi Hayes Disc | Front | 100 | 58.0 | 46.0 | 23.7 | 35.1 | 2.5 |
| Hugi Magura Disc Gustav M | Front | 100 | 60.0 | 61.0 | 23.7 | 34.9 | 2.8 |
| Hugi Magura Disc Gustav M downhill | Front | 110 | 60.0 | 61.0 | 26.6 | 29.7 | 2.8 |
| Hugi Magura Disc Louise | Front | 100 | 58.0 | 47.0 | 23.9 | 35.6 | 2.5 |
| Hugi tandem | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.4 |
| Hugi tandem large flange | Front | 100 | 60.0 | 60.0 | 34.5 | 34.5 | 2.8 |
| Hugi TD (tandem) 2001 | Front | 100 | 60.0 | 60.0 | 34.5 | 34.5 | 2.8 |
| Hugi TD disc brake (tandem) 2001 | Front | 100 | 60.0 | 61.0 | 21.6 | 34.5 | 2.8 |
| Hugi/Union Std. | Front | 100 | 39.0 | 39.0 | 33.0 | 33.0 | 2.5 |
| Hugi/Union/Marwi Susp. | Front | 100 | 41.0 | 41.0 | 35.0 | 35.0 | 2.5 |
| Inferno disc | Front | 100 | 5538.0 | 55.8 | 21.0 | 33.0 | 2.6 |
| Intense 20mm disc | Front | 110 | 60.0 | 60.0 | 24.0 | 31.0 | 2.6 |
| IRD | Front | 100 | 36.6 | 36.6 | 35.5 | 35.5 | 2.5 |
| IRO High-flange track hub | Front | 100 | 62.0 | 62.0 | 34.5 | 34.5 | 2.6 |
| iro low flange | Front | 120 | 45.0 | 45.0 | 27.0 | 27.0 | 2.4 |
| IRO Single Speed hub | Front | 100 | 40.0 | 40.0 | 36.0 | 36.0 | 2.6 |
| joytech
None
|
Front | 130 | 44.5 | 44.5 | 38.5 | 22.0 | 2.4 |
| Joytech sealed med flange | Front | 100 | 44.0 | 44.0 | 28.5 | 28.5 | 2.4 |
| Joytech SEB | Front | 100 | 37.6 | 37.6 | 34.5 | 34.5 | 2.6 |
| Kingsbery low flange | Front | 100 | 42.5 | 42.5 | 34.5 | 34.5 | 2.4 |
| Kogswell front
Sheldon Brown
|
Front | 100 | 40.0 | 40.0 | 36.1 | 36.1 | 2.5 |
| M bits
DGR
|
Front | 110 | 58.5 | 51.0 | 30.0 | 37.3 | 2.5 |
| Machine Tech Hollowcore | Front | 100 | 43.0 | 43.0 | 33.0 | 33.0 | 2.4 |
| Magura Comp 2000 | Front | 100 | 58.0 | 48.0 | 23.0 | 34.7 | 2.5 |
| Magura Comp 2000 DH | Front | 110 | 58.0 | 58.0 | 22.8 | 31.5 | 2.5 |
| Magura Fun | Front | 100 | 58.0 | 52.0 | 23.0 | 34.7 | 2.5 |
| Magura Gustav M 2000 | Front | 100 | 58.0 | 46.0 | 23.1 | 34.4 | 2.5 |
| Magura Gustav M 2000 DH | Front | 110 | 58.0 | 58.0 | 22.8 | 31.5 | 2.5 |
| Magura Gustav M 99 | Front | 100 | 60.0 | 61.0 | 23.7 | 34.9 | 2.8 |
| Magura Gustav M 99 DH | Front | 110 | 60.0 | 61.0 | 26.6 | 29.7 | 2.8 |
| Magura Pro 2000 | Front | 100 | 58.0 | 46.0 | 22.0 | 34.8 | 2.5 |
| Magura/SRAM Louise 99 disc | Front | 100 | 62.0 | 62.0 | 20.0 | 30.0 | 2.8 |
| Maillard Professional High Flange
L Travers
|
Front | 99 | 67.5 | 67.5 | 33.0 | 33.0 | 2.4 |
| Maverick American hub | Front | 110 | 58.0 | 50.0 | 29.4 | 36.5 | 2.5 |
| Mavic 500, 501, 520, 530, 531, 550, 571, 577 | Front | 100 | 40.0 | 40.0 | 27.0 | 27.0 | 2.5 |
| Mavic Cosmic Carbone 2001 blk. STRAIGHT SPOKES
DGR
|
Front | 100 | 27.0 | 27.0 | 36.0 | 36.0 | 0.0 |
| Mavic MR601 | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.4 |
| Mavic special small TT hub | Front | 80 | 34.0 | 34.0 | 28.0 | 28.0 | 2.4 |
| Maxx | Front | 100 | 32.0 | 32.0 | 35.0 | 35.0 | 2.6 |
| Miche Primato Small Flange Front | Front | 100 | 39.8 | 39.8 | 33.5 | 33.5 | 2.5 |
| Miche Track | Front | 100 | 59.0 | 59.0 | 32.0 | 32.0 | 2.5 |
| Nashbar Fixed-Fixed Flip-Flop front hub NF-GHF | Front | 100 | 62.0 | 62.0 | 34.0 | 34.0 | 2.6 |
| NC 17 disc | Front | 100 | 60.0 | 60.0 | 21.5 | 33.9 | 2.8 |
| NC 17 disc DH | Front | 110 | 60.0 | 60.0 | 21.5 | 33.9 | 2.8 |
| Noname Non-Disc
Kona Dew 2008 front hub
|
Front | 100 | 38.0 | 38.0 | 34.5 | 34.5 | 2.6 |
| Normandy high flange | Front | 100 | 63.0 | 63.0 | 33.7 | 33.7 | 2.4 |
| Nuke Proof | Front | 100 | 31.0 | 31.0 | 35.3 | 35.3 | 2.6 |
| Nuke Proof Bombshell, post '95 | Front | 100 | 47.0 | 47.0 | 38.0 | 38.0 | 2.4 |
| Nuke Proof Bombshell, pre '95 | Front | 100 | 42.2 | 42.2 | 34.0 | 34.0 | 2.4 |
| Nuke Proof, older models | Front | 100 | 32.0 | 32.0 | 33.0 | 33.0 | 2.4 |
| Ofmega
mach1wheel
|
Front | 100 | 64.0 | 64.0 | 30.0 | 30.0 | 2.5 |
| on-one large flange track hub front | Front | 100 | 61.0 | 61.0 | 34.0 | 34.0 | 2.5 |
| Pace carbon sealed | Front | 100 | 44.5 | 44.5 | 32.0 | 32.0 | 2.4 |
| Paul Components | Front | 100 | 43.0 | 43.0 | 36.0 | 36.0 | 2.4 |
| Phil Wood Cross Country | Front | 100 | 57.5 | 57.5 | 27.8 | 27.8 | 2.4 |
| Phil Wood Field Serviceable | Front | 100 | 48.5 | 48.5 | 34.5 | 34.5 | 2.4 |
| Phil Wood medium original | Front | 100 | 48.5 | 48.5 | 34.5 | 34.5 | 2.4 |
| Phil Wood small old | Front | 100 | 42.5 | 42.5 | 35.0 | 35.0 | 2.4 |
| Phil Wood Suspension | Front | 100 | 57.5 | 57.5 | 35.3 | 35.3 | 2.4 |
| Phil Wood Time Trial | Front | 100 | 48.5 | 48.5 | 37.5 | 37.5 | 2.4 |
| Phil Wood track front, small flange | Front | 100 | 48.2 | 48.2 | 34.5 | 34.5 | 2.4 |
| Profile Front Hub | Front | 100 | 43.0 | 43.0 | 23.0 | 23.0 | 2.5 |
| Pulstar 28 hole | Front | 100 | 41.3 | 41.3 | 32.5 | 32.5 | 2.4 |
| Pulstar 32 hole | Front | 100 | 47.6 | 47.6 | 32.5 | 32.5 | 2.4 |
| Pure Power | Front | 100 | 48.0 | 48.0 | 35.0 | 35.0 | 2.6 |
| Real front | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.4 |
| Ringlé Bubba | Front | 100 | 40.0 | 40.0 | 34.0 | 34.0 | 2.4 |
| Ringlé Super Bubba | Front | 100 | 42.0 | 42.0 | 34.0 | 34.0 | 2.4 |
| Ringlé Super Duper Bubba | Front | 100 | 46.0 | 46.0 | 34.0 | 34.0 | 2.6 |
| Ringlé/Sun ‘Sun of Bubba’ | Front | 100 | 38.0 | 38.0 | 32.0 | 32.0 | 2.4 |
| Ritchey disc Pro Skraxle | Front | 100 | 58.0 | 58.0 | 22.0 | 35.0 | 2.8 |
| Ritchey Z-hub MTB: WCS, Pro, Comp | Front | 100 | 38.0 | 38.0 | 38.0 | 38.0 | 2.4 |
| Ritchey Z-hub road: WCS, Pro | Front | 100 | 38.0 | 38.0 | 36.0 | 36.0 | 2.4 |
| Rocky Mountain disc QR20
DGR
|
Front | 110 | 62.0 | 62.0 | 24.0 | 32.0 | 2.5 |
| Rolf ATB PN 210246 Urraco disc. Use 2.25 cross.
DGR
|
Front | 100 | 50.0 | 42.0 | 23.3 | 32.3 | 2.5 |
| Rolf ATB PN 210668 Dolomite disc. Use 2.25 cross.
DGR
|
Front | 100 | 50.0 | 42.0 | 23.3 | 32.3 | 2.5 |
| Rolf ATB PN 990034 Propel. Radial, heads out.
DGR
|
Front | 100 | 42.0 | 42.0 | 32.8 | 32.8 | 2.3 |
| Rolf Road PN 200322 Vector Pro. Radial, heads out.
DGR
|
Front | 100 | 39.0 | 39.0 | 32.6 | 32.6 | 2.8 |
| Rolf Road PN 992473 Vector. Radial, heads out.
DGR
|
Front | 100 | 38.0 | 38.0 | 34.1 | 34.1 | 2.5 |
| Roox Jim Bob 99 DH | Front | 110 | 61.0 | 61.0 | 25.0 | 30.0 | 2.8 |
| Royce Track | Front | 98 | 43.0 | 43.0 | 32.0 | 21.0 | 2.5 |
| Sachs 3000, 5000, New Success | Front | 100 | 38.5 | 38.5 | 28.5 | 28.5 | 2.4 |
| Sachs Quarz, Neos disc brake hubs | Front | 100 | 62.0 | 62.0 | 20.0 | 30.0 | 2.8 |
| Sachs Quarz, Neos, Centera | Front | 100 | 39.0 | 39.0 | 29.6 | 29.6 | 2.4 |
| Sachs Traxx | Front | 100 | 39.0 | 39.0 | 34.0 | 34.0 | 2.4 |
| Sachs VT3000 drum brake | Front | 100 | 87.0 | 87.0 | 26.0 | 26.0 | 2.4 |
| Sachs VT5000 drum brake | Front | 100 | 90.0 | 90.0 | 30.0 | 26.0 | 2.4 |
| Sanshin low flange (like Specialized) | Front | 100 | 38.0 | 38.0 | 33.0 | 33.0 | 2.4 |
| Sanshin medium flange (like Specialized) | Front | 100 | 43.0 | 43.0 | 33.0 | 33.0 | 2.4 |
| Schmidt Dynohub | Front | 110 | 70.0 | 70.0 | 20.0 | 20.0 | 2.5 |
| Schmidt SON20
Taken from Peter White Cycles
|
Front | 100 | 70.0 | 70.0 | 30.0 | 30.0 | 2.5 |
| Schmidt SONdeluX
Taken from Peter White Cycles
|
Front | 100 | 54.0 | 54.0 | 25.0 | 25.0 | 2.5 |
| SG8R36 | Front | 132 | 10.0 | 10.0 | 10.0 | 10.0 | 2.5 |
| SHIMANO RH MX-66 BMX | Front | 110 | 44.0 | 44.0 | 26.5 | 26.5 | 2.5 |
| Shimano 105 HB-5501
dcg
|
Front | 100 | 38.0 | 38.0 | 38.7 | 38.7 | 2.4 |
| Shimano 105 six speed HB1050-F | Front | 100 | 38.0 | 38.0 | 35.5 | 35.5 | 2.6 |
| Shimano 105SC HB-1055-F | Front | 100 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| Shimano 3n80 | Front | 100 | 30.0 | 30.0 | 70.0 | 70.0 | 2.5 |
| Shimano 400CX HB-C400 | Front | 100 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| Shimano 600 Ultegra HB-6400 | Front | 100 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| Shimano 700CX HB-C700 | Front | 100 | 38.0 | 38.0 | 36.3 | 36.3 | 2.6 |
| Shimano Acera HB-M290 | Front | 100 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
| Shimano Alfine 36h Front Dyno hub Disk
Specs are good for black or silver. DH-S500 6W-3v Centerlock
|
Front | 100 | 73.0 | 73.0 | 22.0 | 28.0 | 2.38 |
| shimano deore | Front | 100 | 46.0 | 46.0 | 35.0 | 35.0 | 2.5 |
| Shimano Deore HB-M510 | Front | 100 | 42.0 | 42.0 | 34.5 | 34.5 | 2.6 |
| Shimano Deore HB-M530
Knoesen, Scherrit
|
Front | 100 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
| Shimano Deore LX HB-M563, HB-M564, HB-M570 | Front | 100 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
| Shimano Deore MB-510 | Front | 100 | 42.0 | 42.0 | 34.5 | 34.5 | 2.6 |
| Shimano Deore XT H-M770 | Front | 135 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
| Shimano Deore XT HB-M737, HB-M738 | Front | 100 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
| Shimano Deore XT HB-M756L | Front | 100 | 61.0 | 61.0 | 21.1 | 31.7 | 2.6 |
| SHIMANO DeoreXT FH-M770 | Front | 135 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
| Shimano DH-2R40 Dynamo 36h Rollerbrake Front Silver Nexus
Bolt-on axle,
|
