| Description | ERD | OSB | Size (ISO) | RCF |
|---|---|---|---|---|
| Alex DM24 | 288.0 | 0 | 16" (305) | -39 |
| Araya GP-710 | 262.8 | 0 | 16" (305) | -52 |
| Generic | 291.0 | 0 | 16" (305) | -38 |
| Alesa Alloy 219 Brompton standard rim | 345.0 | 0 | 16" (349) | -28 |
| Sun M14A | 330.0 | 0 | 16" (349) | -35 |
| ACS Z | 392.0 | 0 | 20" (406) | -29 |
| Alesa Explorer | 378.0 | 0 | 20" (406) | -36 |
| Alex Y2000 | 391.0 | 0 | 20" (406) | -30 |
| Answer Aero Tech | 376.9 | 0 | 20" (406) | -37 |
| Araya GP-710 | 393.0 | 0 | 20" (406) | -29 |
| Araya MP-707X | 396.4 | 0 | 20" (406) | -27 |
| Araya RB-17 | 379.0 | 0 | 20" (406) | -36 |
| Araya RB-907X/Super7X | 377.9 | 0 | 20" (406) | -36 |
| Araya RB-J1/HIMIKO | 382.0 | 0 | 20" (406) | -34 |
| Araya TB-807X/Ultra7X | 392.3 | 0 | 20" (406) | -29 |
| batavus scout 20" | 395.0 | 0 | 20" (406) | -28 |
| Bontrager Mack | 390.0 | 0 | 20" (406) | -30 |
| Mavic XZ | 387.5 | 0 | 20" (406) | -31 |
| Sun AT18 | 395.0 | 0 | 20" (406) | -28 |
| Sun Big City | 389.0 | 0 | 20" (406) | -31 |
| Sun CR16 | 393.0 | 0 | 20" (406) | -29 |
| Sun CR18, single eyelets | 395.0 | 0 | 20" (406) | -28 |
| Sun CR20 | 392.0 | 0 | 20" (406) | -29 |
| Sun CRE16, CRT16II | 390.0 | 0 | 20" (406) | -30 |
| Sun L17 | 395.0 | 0 | 20" (406) | -28 |
| Sun L18 | 390.0 | 0 | 20" (406) | -30 |
| Sun L20 | 395.0 | 0 | 20" (406) | -28 |
| Sun L25, M25 | 395.0 | 0 | 20" (406) | -28 |
| Sun M20 | 395.0 | 0 | 20" (406) | -28 |
| Sun M25 | 395.0 | 0 | 20" (406) | -28 |
| Sun Mammoth BFR (Big Fat Rim) | 394.0 | 0 | 20" (406) | -28 |
| Sun Rhyno | 392.0 | 0 | 20" (406) | -29 |
| Sun SST20 | 392.0 | 0 | 20" (406) | -29 |
| Vuelta Airline 1
Vuelta fax
|
376.9 | 0 | 20" (406) | -37 |
| Weinmann A129 | 400.0 | 0 | 20" (406) | -25 |
| Weinmann Zac19 | 387.0 | 0 | 20" (406) | -32 |
| Alex R390 Rim | 430.0 | 0 | 20" (451) | -30 |
| Araya 20A | 438.7 | 0 | 20" (451) | -26 |
| Sun CR16 | 439.0 | 0 | 20" (451) | -26 |
| Sun CR18, single eyelets | 438.0 | 0 | 20" (451) | -26 |
| Sun CR20 | 435.0 | 0 | 20" (451) | -28 |
| Sun ICI-1 | 438.0 | 0 | 20" (451) | -26 |
| Sun L17 | 441.0 | 0 | 20" (451) | -25 |
| Sun L20 | 441.0 | 0 | 20" (451) | -25 |
| Sun M13II | 440.0 | 0 | 20" (451) | -25 |
| Sun M13L | 441.0 | 0 | 20" (451) | -25 |
| Sun M14A | 432.0 | 0 | 20" (451) | -29 |
| Sun M17 | 440.0 | 0 | 20" (451) | -25 |
| Sun ME14A | 426.0 | 0 | 20" (451) | -32 |
| Araya 7X | 497.0 | 0 | 24" (507) | -22 |
| Araya RB-17 | 498.7 | 0 | 24" (507) | -21 |
| Araya RB-907X/Super7X | 499.0 | 0 | 24" (507) | -21 |
| Araya RM20 | 496.0 | 0 | 24" (507) | -22 |
| Araya VP-20 | 498.7 | 0 | 24" (507) | -21 |
| Atomlab Pimp 24" | 476.0 | 9.0 | 24" (507) | -32 |
| Bontrager Mack
DGR
|
495.0 | 0 | 24" (507) | -23 |
| Mavic XY | 492.5 | 0 | 24" (507) | -24 |
| Sun CR16 | 494.0 | 0 | 24" (507) | -23 |
| Sun CR18, single eyelets | 493.0 | 0 | 24" (507) | -24 |
| Sun CR20 | 493.0 | 0 | 24" (507) | -24 |
| Sun CRE16, CRT16II | 493.0 | 0 | 24" (507) | -24 |
| Sun DS1-XC | 492.0 | 0 | 24" (507) | -24 |
| Sun ICI-1 | 507.0 | 0 | 24" (507) | -17 |
| Sun L18 | 493.0 | 0 | 24" (507) | -24 |
| Sun L20 | 497.0 | 0 | 24" (507) | -22 |
| Sun L25, M25 | 497.0 | 0 | 24" (507) | -22 |
| Sun M14A | 491.0 | 0 | 24" (507) | -25 |
| Sun M25 | 497.0 | 0 | 24" (507) | -22 |
| Sun Mammoth BFR (Big Fat Rim) | 492.0 | 0 | 24" (507) | -24 |
| Sun Rhyno Lite | 493.0 | 0 | 24" (507) | -24 |
| Sun Rhyno Lite (newer version) | 486.0 | 0 | 24" (507) | -27 |
| Sun Ringle S-Type etx 32h 507x34mm black | 467.0 | 0 | 24" (507) | -37 |
| Surly Large Marge DH
requires 16mm nipples
|
489.0 | 0 | 24" (507) | -26 |
| Araya 20A | 508.1 | 0 | 24" (520) | -20 |
| mavic gl330 | 517.0 | 0 | 24" (520) | -16 |
| Mavic Open 4 CD | 500.0 | 0 | 24" (520) | -24 |
| Pimp 24 | 476.0 | 0 | 24" (520) | -36 |
| Sun L25, M25 | 507.0 | 0 | 24" (520) | -21 |
| Sun M13II | 509.0 | 0 | 24" (520) | -20 |
| Sun M13L | 510.0 | 0 | 24" (520) | -19 |
| Sun M14A | 502.0 | 0 | 24" (520) | -23 |
| Sun M25 | 507.0 | 0 | 24" (520) | -21 |
| Sun ME14A | 496.0 | 0 | 24" (520) | -26 |
| Alex DM24 | 543.6 | 0 | 26" (559) | -28 |
| Alex DX32 | 553.0 | 0 | 26" (559) | -24 |
| Alex Rims ACE-19 | 537.6 | 0 | 26" (559) | -31 |
| Alex XD Lite | 538.0 | 0 | 26" (559) | -31 |
| Araya Big Willie MG2000 | 538.6 | 0 | 26" (559) | -31 |
| Araya GP-710 | 549.3 | 0 | 26" (559) | -25 |
| Araya RB-17 | 498.7 | 0 | 26" (559) | -51 |
| Araya RM-915DH | 547.2 | 0 | 26" (559) | -26 |
| Araya RM-930DISC | 539.6 | 0 | 26" (559) | -30 |
| Araya RM14 | 547.0 | 0 | 26" (559) | -27 |
| Araya RM17 | 547.0 | 0 | 26" (559) | -27 |
| Araya RM20 | 547.0 | 0 | 26" (559) | -27 |
| Araya RM25 | 547.0 | 0 | 26" (559) | -27 |
| Araya RM395 | 547.0 | 0 | 26" (559) | -27 |
| Araya RM400 | 547.0 | 0 | 26" (559) | -27 |
| Araya TM-840F | 549.3 | 0 | 26" (559) | -25 |
| Araya VP20 | 547.0 | 0 | 26" (559) | -27 |
| Araya XA-1 | 543.0 | 0 | 26" (559) | -29 |
| Atomic Trailpimp | 522.0 | 0 | 26" (559) | -39 |
| Avenir Duro 17 | 545.0 | 0 | 26" (559) | -28 |
| Bontrager BCX Blue | 545.0 | 0 | 26" (559) | -28 |
| Bontrager BCX Red | 545.0 | 0 | 26" (559) | -28 |
| Bontrager BCX1, BCX2, BCX3 | 553.0 | 0 | 26" (559) | -24 |
| Bontrager MTB A | 543.0 | 0 | 26" (559) | -29 |
| Bontrager PN 201752 Mustang OSB Disc
DGR
|
539.0 | 2.5 | 26" (559) | -31 |
| Bontrager PN 211931 Mustang tubeless
DGR
|
542.0 | 0 | 26" (559) | -29 |
| Bontrager PN 220459 Race Mod Tubeless front
DGR
|
542.0 | 0 | 26" (559) | -29 |
| Bontrager PN 220481 Race Mod Disc specific
DGR
|
539.0 | 2.5 | 26" (559) | -31 |
| Bontrager PN 230855 Race Lite Disc Tubeless OSB
DGR
|
540.0 | 2.5 | 26" (559) | -30 |
| Bontrager PN 231248 Race X-Lite OSB
DGR
|
543.0 | 2.5 | 26" (559) | -29 |
| Bontrager PN 231714 Race X-Lite symmetrical
DGR
|
538.0 | 0 | 26" (559) | -31 |
| Bontrager PN 982951 Valiant symmetrical
DGR
|
539.0 | 0 | 26" (559) | -31 |
| Bontrager PN 984037 Maverick symmetrical
DGR
|
545.0 | 0 | 26" (559) | -28 |
| Bontrager PN 984038 Maverick OSB
DGR
|
545.0 | 2.5 | 26" (559) | -28 |
| Bontrager PN 984039 Mustang OSB
DGR
|
545.0 | 2.5 | 26" (559) | -28 |
| Bontrager PN 984042 Clyde
DGR
|
545.0 | 0 | 26" (559) | -28 |
| Bontrager PN 984238 Mustang symmetrical
DGR
|
545.0 | 0 | 26" (559) | -28 |
| Bontrager PN 984574 Valiant OSB
DGR
|
545.0 | 2.5 | 26" (559) | -28 |
| Bontrager PN 992201Corvair symmetrical
DGR
|
545.0 | 0 | 26" (559) | -28 |
| Bontrager PN 993524 Corvair OSB
DGR
|
545.0 | 2.5 | 26" (559) | -28 |
| Bontrager RaceLite Asym rear | 545.0 | 2.5 | 26" (559) | -28 |
| Bontrager RaceLite front | 542.0 | 0 | 26" (559) | -29 |
| Bontrager, PN 221723, Mustang OSB, Tubeless
dcg
|
542.0 | 2.5 | 26" (559) | -29 |
| Bontrager, PN 231323, Mustang, Front, Tubeless, lightweight extrusion
dcg
|
539.0 | 0 | 26" (559) | -31 |
| Bontrager, PN 231327, Mustang, Disc, Tubeless
dcg
|
537.0 | 2.5 | 26" (559) | -32 |
| Bontrager/Mavic MA2, MA40 | 549.0 | 0 | 26" (559) | -26 |
| Bontrager/Weinmann BCR1 | 552.0 | 0 | 26" (559) | -24 |
| Breezer Backdraft | 547.0 | 0 | 26" (559) | -27 |
| Campagnolo Aconcagua | 541.0 | 0 | 26" (559) | -30 |
| Campagnolo Alpha XL | 553.0 | 0 | 26" (559) | -24 |
| Campagnolo Atek | 541.0 | 0 | 26" (559) | -30 |
| Campagnolo Beta | 551.0 | 0 | 26" (559) | -25 |
| Campagnolo Contax | 539.0 | 0 | 26" (559) | -31 |
| Campagnolo Everest | 546.0 | 0 | 26" (559) | -27 |
| Campagnolo K2 | 519.0 | 0 | 26" (559) | -41 |
| Campagnolo Kappa | 548.0 | 0 | 26" (559) | -26 |
| Campagnolo Kilimangiaro | 542.0 | 0 | 26" (559) | -29 |
| Campagnolo Mirox | 542.0 | 0 | 26" (559) | -29 |
| Campagnolo Stheno | 540.0 | 0 | 26" (559) | -30 |
| Campagnolo Thorr | 540.0 | 0 | 26" (559) | -30 |
| Campagnolo Zark | 543.0 | 0 | 26" (559) | -29 |
| Campagnolo Zeta | 546.0 | 0 | 26" (559) | -27 |
| DT Swiss E 540 Enduro disc
dtswiss.com
|
537.0 | 0 | 26" (559) | -32 |
| DT Swiss EX 5.1d (disc brakes)
dtswiss.com
|
539.0 | 0 | 26" (559) | -31 |
| DT Swiss FR 6.1d (disc brakes)
dtswiss.com
|
535.0 | 0 | 26" (559) | -33 |
| DT Swiss X 450 MTB disc
dtswiss.com
|
540.0 | 0 | 26" (559) | -30 |
| DT Swiss X 450 MTB non disc
dtswiss.com
|
539.0 | 0 | 26" (559) | -31 |
| DT Swiss XR 4.1 (rim or disc brakes)
dtswiss.com
|
538.0 | 0 | 26" (559) | -31 |
| DT Swiss XR 4.1 ceramic
dtswiss.com
|
538.0 | 0 | 26" (559) | -31 |
| DT Swiss XR 4.1d (disc brakes)
dtswiss.com
|
538.0 | 0 | 26" (559) | -31 |
| DT-Swiss EX 5.10 | 539.0 | 1.0 | 26" (559) | -31 |
| Electra Townie rim.
Comes on all balloon specced, color matched bike/rim models.
|
529.0 | 0 | 26" (559) | -36 |
| Electra townie singlewall rim | 539.0 | 2.5 | 26" (559) | -31 |
| Femco Steel
26x1.75 SW
|
543.0 | 0 | 26" (559) | -29 |
| FiR MS26, Downhill (same w/ machined sidewalls) | 545.0 | 0 | 26" (559) | -28 |
| FiR MT 232 | 543.0 | 0 | 26" (559) | -29 |
| FiR W 400 | 535.0 | 0 | 26" (559) | -33 |
| Halo Combat | 538.0 | 0 | 26" (559) | -31 |
| IRD Tsunami | 530.0 | 0 | 26" (559) | -35 |
| IRD Tsunami disk | 528.0 | 0 | 26" (559) | -36 |
| K525 | 538.0 | 0 | 26" (559) | -31 |
| Matrix 750 (22mm w x 20.5mm deep)
DGR
|
544.3 | 0 | 26" (559) | -28 |
| Matrix ISO C | 535.0 | 0 | 26" (559) | -33 |
| Matrix ISO CII | 539.0 | 0 | 26" (559) | -31 |
| Matrix Lobo | 551.0 | 0 | 26" (559) | -25 |
| Matrix Mt. Titan | 547.0 | 0 | 26" (559) | -27 |
| Matrix S T Comp | 546.0 | 0 | 26" (559) | -27 |
| Matrix Single Track | 541.0 | 0 | 26" (559) | -30 |
| Matrix Swami | 546.0 | 0 | 26" (559) | -27 |
| Mavic 117 | 541.0 | 0 | 26" (559) | -30 |
| Mavic 217D | 540.5 | 0 | 26" (559) | -30 |
| Mavic 220 | 543.0 | 0 | 26" (559) | -29 |
| Mavic 238N | 543.0 | 0 | 26" (559) | -29 |
| mavic cx-18 | 536.0 | 0 | 26" (559) | -32 |
| Mavic D3.1 | 534.5 | 0 | 26" (559) | -33 |
| Mavic Energie M217 | 540.0 | 0 | 26" (559) | -30 |
| Mavic Energie M7 | 540.0 | 0 | 26" (559) | -30 |
| Mavic EX 325 Disc | 536.5 | 0 | 26" (559) | -32 |
| Mavic EX 721 | 534.5 | 0 | 26" (559) | -33 |
| Mavic EX 729 Disc | 534.5 | 0 | 26" (559) | -33 |
| Mavic EX 823 Disc | 534.5 | 0 | 26" (559) | -33 |
| Mavic EX 823 Disc 05 | 530.5 | 0 | 26" (559) | -35 |
| Mavic F 219 Disc | 538.5 | 0 | 26" (559) | -31 |
| Mavic M230 | 546.0 | 0 | 26" (559) | -27 |
| Mavic M231 | 548.0 | 0 | 26" (559) | -26 |
| Mavic M238 | 544.0 | 0 | 26" (559) | -28 |
| Mavic M261 | 548.0 | 0 | 26" (559) | -26 |
| Mavic M281 | 545.0 | 0 | 26" (559) | -28 |
| Mavic MA40 | 550.0 | 0 | 26" (559) | -25 |
| Mavic Oxygen M6 | 542.0 | 0 | 26" (559) | -29 |
| Mavic Rando M4 | 550.0 | 0 | 26" (559) | -25 |
| Mavic Rando M5 | 548.0 | 0 | 26" (559) | -26 |
| Mavic T519 | 540.2 | 0 | 26" (559) | -30 |
| Mavic X139N no eyelets | 548.0 | 0 | 26" (559) | -26 |
| Mavic X225 | 540.5 | 0 | 26" (559) | -30 |
| Mavic X3.1 | 534.5 | 0 | 26" (559) | -33 |
| Mavic X3.1 Disc | 534.5 | 0 | 26" (559) | -33 |
| Mavic X517
from tech DB Mavic,
|
541.5 | 0 | 26" (559) | -29 |
| Mavic X618 | 541.0 | 0 | 26" (559) | -30 |
| Mavic XC 317 Disc | 541.0 | 0 | 26" (559) | -30 |
| Mavic XC 717 Disc | 541.0 | 0 | 26" (559) | -30 |
| Mavic XC717 | 541.0 | 0 | 26" (559) | -30 |
| Mavic XC717 disc alt | 542.0 | 0 | 26" (559) | -29 |
| Mavic XM 117 | 542.5 | 0 | 26" (559) | -29 |
| Mavic XM 117 Disc | 548.0 | 0 | 26" (559) | -26 |
| Mavic XM 317 (221) | 545.0 | 0 | 26" (559) | -28 |
| Mavic XM 317 Disc | 538.5 | 0 | 26" (559) | -31 |
| Mavic XM 321
Black, disk
|
536.0 | 0 | 26" (559) | -32 |
| Mavic XM 321 Disc | 538.5 | 0 | 26" (559) | -31 |
| Mavic XM 517 | 540.5 | 0 | 26" (559) | -30 |
| Mavic XM 719 | 538.5 | 0 | 26" (559) | -31 |
| Mavic XM 819 | 534.5 | 0 | 26" (559) | -33 |
| Mavic XM 819 Disc | 534.5 | 0 | 26" (559) | -33 |
| mavix x717 disc | 542.0 | 0 | 26" (559) | -29 |
| NOTUBES ZTR 355 | 540.0 | 0 | 26" (559) | -30 |
| NOTUBES ZTR Freeride | 545.0 | 0 | 26" (559) | -28 |
| NOTUBES ZTR Olympic | 536.0 | 0 | 26" (559) | -32 |
| Rigida steel Superchromix 1.75 | 549.0 | 0 | 26" (559) | -26 |
| Rigida ZAC 2000+D574 | 536.5 | 0 | 26" (559) | -32 |
| Ritchey Rock 395 | 546.0 | 0 | 26" (559) | -27 |
| Ritchey Rock 415 | 546.0 | 0 | 26" (559) | -27 |
| Ritchey Rock 440SC | 546.0 | 0 | 26" (559) | -27 |
| Ritchey Vantage Comp | 548.0 | 0 | 26" (559) | -26 |
| Ritchey Vantage Cross-Sport | 549.0 | 0 | 26" (559) | -26 |
| Ritchey Vantage Expert | 544.0 | 0 | 26" (559) | -28 |
| Ritchey Vantage Pro | 545.0 | 0 | 26" (559) | -28 |
| Ritchey Vantage Sport | 548.0 | 0 | 26" (559) | -26 |
| Salsa Delgado 22.5mm wide | 543.0 | 0 | 26" (559) | -29 |
| Salsa Gordo 27mm wide | 545.0 | 0 | 26" (559) | -28 |
| Salsa Semi 24mm wide | 544.0 | 0 | 26" (559) | -28 |
| Snow Cat ASYM (44mm wide) | 554.0 | 8.8 | 26" (559) | -23 |
| Snow Cat SYM (44mm wide) | 554.0 | 0 | 26" (559) | -23 |
| Specialized GX23 | 547.0 | 0 | 26" (559) | -27 |
| Specialized GX26 | 546.0 | 0 | 26" (559) | -27 |
| Specialized Saturne HX22 | 555.0 | 0 | 26" (559) | -23 |
| Specialized Saturne HX28 | 544.0 | 0 | 26" (559) | -28 |
| Specialized Saturne HX32 | 548.0 | 0 | 26" (559) | -26 |
| Specialized Saturne X22 | 555.0 | 0 | 26" (559) | -23 |
| Specialized Saturne X28 | 544.0 | 0 | 26" (559) | -28 |
| Specialized Saturne X32 | 548.0 | 0 | 26" (559) | -26 |
| Specialized X26 | 547.0 | 0 | 26" (559) | -27 |
| Specialized XL21 | 546.0 | 0 | 26" (559) | -27 |
| Specialized XL23 | 546.0 | 0 | 26" (559) | -27 |
| Specialized Z21 | 545.0 | 0 | 26" (559) | -28 |
| Stans ZTR Flow | 536.0 | 0 | 26" (559) | -32 |
| Sun 0 degree Lite | 544.0 | 0 | 26" (559) | -28 |
| Sun 0 degree XC | 544.0 | 0 | 26" (559) | -28 |
| Sun AT18 | 549.0 | 0 | 26" (559) | -26 |
| Sun Buzz MTB | 471.0 | 0 | 26" (559) | -65 |
| Sun C16 | 547.0 | 0 | 26" (559) | -27 |
| Sun C20 | 547.0 | 0 | 26" (559) | -27 |
| Sun C20 tandem | 549.0 | 0 | 26" (559) | -26 |
| Sun CR16 | 547.0 | 0 | 26" (559) | -27 |
| Sun CR17A | 545.0 | 0 | 26" (559) | -28 |
| Sun CR18, single eyelets | 548.0 | 0 | 26" (559) | -26 |
| Sun CR20 | 545.0 | 0 | 26" (559) | -28 |
| Sun CRE16 | 548.0 | 0 | 26" (559) | -26 |
| Sun CRT16 | 547.0 | 0 | 26" (559) | -27 |
| Sun CRT16II | 548.0 | 0 | 26" (559) | -26 |
| Sun CRT17A | 545.0 | 0 | 26" (559) | -28 |
| Sun DoubleWide | 541.0 | 0 | 26" (559) | -30 |
| Sun DS1-XC | 548.0 | 0 | 26" (559) | -26 |
| Sun Equalizer 21 | 548.0 | 0 | 26" (559) | -26 |
| Sun L18 | 547.0 | 0 | 26" (559) | -27 |
| Sun L20 Style I | 549.0 | 0 | 26" (559) | -26 |
| Sun L25 | 550.0 | 0 | 26" (559) | -25 |
| Sun M13L | 549.0 | 0 | 26" (559) | -26 |
| Sun M14A | 539.0 | 0 | 26" (559) | -31 |
| Sun M25 | 550.0 | 0 | 26" (559) | -25 |
| Sun Mammoth BFR (Big Fat Rim) | 548.0 | 0 | 26" (559) | -26 |
| Sun ME14A | 534.0 | 0 | 26" (559) | -33 |
| Sun MTX 39 | 525.0 | 0 | 26" (559) | -38 |
| Sun Phat Albert | 547.0 | 0 | 26" (559) | -27 |
| Sun Rhyno | 541.0 | 0 | 26" (559) | -30 |
| Sun Rhyno Lite
DGR
|
553.4 | 0 | 26" (559) | -23 |
| Sun Rhyno Lite (newer version and XL-1.75 version) | 541.0 | 0 | 26" (559) | -30 |
| Sun Rhyno Lite (Pinned) 27.5mm width | 548.0 | 0 | 26" (559) | -26 |
| Sun Rhyno Lite (XL version) | 544.0 | 0 | 26" (559) | -28 |
| Sun Rhyno lite XL
ERD taken from Sun's website
|
548.0 | -28.0 | 26" (559) | -26 |
| Sun SST20 | 541.0 | 0 | 26" (559) | -30 |
| Sun Sub IV | 544.0 | 0 | 26" (559) | -28 |
| Sun UFO
370g
|
538.0 | 0 | 26" (559) | -31 |
| Surly Large Marge DH
requires 16mm nipples
|
536.0 | 0 | 26" (559) | -32 |
| Surly Large Marge OC DH
requires 12mm nipples
|
535.0 | 6.0 | 26" (559) | -33 |
| Surly Large Marge OC XC
requires 12mm nipples
|
535.0 | 6.0 | 26" (559) | -33 |
| Surly Large Marge XC
requires 16mm nipples
|
536.0 | 0 | 26" (559) | -32 |
| Synchros Lil' Snapper | 542.0 | 0 | 26" (559) | -29 |
| Tioga XC | 547.0 | 0 | 26" (559) | -27 |
| Velocity Aeroheat | 536.0 | 0 | 26" (559) | -32 |
| velocity chukker | 517.0 | 0 | 26" (559) | -42 |
| Velocity Razor | 546.0 | 0 | 26" (559) | -27 |
| Vuelta Airline 1
Vuelta fax
|
529.3 | 0 | 26" (559) | -35 |
| Vuelta Excalibur DiscDH 559x27
Vuelta fax
|
540.9 | 0 | 26" (559) | -30 |
| Vuelta Excalibur DiscFR 559x21
Vuelta fax
|
543.6 | 0 | 26" (559) | -28 |
| Vuelta Excalibur DiscXC 559x21
Vuelta fax
|
543.5 | 0 | 26" (559) | -28 |
| Vuelta Vision 559x18
Vuelta fax
|
543.2 | 0 | 26" (559) | -28 |
| Weinmann Mod 2719 | 545.0 | 0 | 26" (559) | -28 |
| Wheelsmith Cowpie | 551.0 | 0 | 26" (559) | -25 |
| Wheelsmith Speedcow | 546.0 | 0 | 26" (559) | -27 |
| Wolber AT15 | 551.0 | 0 | 26" (559) | -25 |
| Wolber AT18 | 550.0 | 0 | 26" (559) | -25 |
| Wolber AT20 | 547.0 | 0 | 26" (559) | -27 |
| Wolber Canyon | 548.0 | 0 | 26" (559) | -26 |
| WTB Dual Duty 30x11.8 (32h, 30mm wide) | 536.0 | 0 | 26" (559) | -32 |
| WTB LaserBeam 22x11.8 (32h, 22mm wide) | 541.0 | 0 | 26" (559) | -30 |
| WTB LaserBeam 25x11.3 (32h, 25mm wide) | 538.0 | 0 | 26" (559) | -31 |
| WTB LaserDisc DH 36x0 (32h, 36mm wide) | 540.0 | 0 | 26" (559) | -30 |
| WTB LaserDisc XC 24x0 (32h, 24mm wide) | 542.0 | 0 | 26" (559) | -29 |
| WTB PowerBeam | 548.0 | 0 | 26" (559) | -26 |
| WTB PowerBeam (old) | 545.0 | 0 | 26" (559) | -28 |
| WTB SpeedDisc XC 24x0 (32h, 24mm wide) | 541.0 | 0 | 26" (559) | -30 |
| WTB SpeedMaster 23x11.3 (32h, 23mm wide) | 541.0 | 0 | 26" (559) | -30 |
| WTB SpeedMaster 25mm | 552.0 | 0 | 26" (559) | -24 |
| WTB SpeedMaster II | 549.0 | 0 | 26" (559) | -26 |
| XC717 | 541.0 | 0 | 26" (559) | -30 |
| American Classic carbon fiber V rim | 482.0 | 0 | 650C (571) | -54 |
| Araya ADX-510 | 549.3 | 0 | 650C (571) | -20 |
| Araya RC-540 | 547.2 | 0 | 650C (571) | -21 |
| Araya SA-530C Super Aero clincher (30mm deep) | 529.0 | 0 | 650C (571) | -31 |
| Bontrager PN 220430 Race Lite road
DGR
|
546.0 | 0 | 650C (571) | -22 |
| Bontrager PN 231265 Race Lite OSB road
DGR
|
547.0 | 0 | 650C (571) | -22 |
| Bontrager PN 243756 RXL Aero Clincher
DCG
|
547.0 | 0 | 650C (571) | -22 |
| Campagnolo Montreal '76 | 555.0 | 0 | 650C (571) | -18 |
| Campagnolo Omega 19 | 556.0 | 0 | 650C (571) | -17 |
| FiR Antara 2000 | 511.0 | 0 | 650C (571) | -40 |
| FiR SRG30 (30mm deep aero rim, 440gms) | 525.0 | 0 | 650C (571) | -33 |
| Mavic MA40 | 559.0 | 0 | 650C (571) | -16 |
| Mavic Open 4CD | 554.0 | 0 | 650C (571) | -18 |
| Mavic OpenPro 650 rim | 571.0 | 0 | 650C (571) | -10 |
| Rigida DP 18 | 530.7 | 0 | 650C (571) | -30 |
| Sun Ascent | 552.0 | 0 | 650C (571) | -19 |
| Sun M13II | 560.0 | 0 | 650C (571) | -15 |
| Sun M13L | 561.0 | 0 | 650C (571) | -15 |
| Sun M14A | 552.0 | 0 | 650C (571) | -19 |
| Sun ME14A | 549.0 | 0 | 650C (571) | -21 |
| Sun Venus (medium deep aero) | 540.0 | 0 | 650C (571) | -25 |
| Velocity Aerohead | 554.0 | 0 | 650C (571) | -18 |
| Velocity Deep V | 531.0 | 0 | 650C (571) | -30 |
| Velocity Fusion | 541.0 | 0 | 650C (571) | -25 |
| Mavic Module 3, Module 4 ArgentD | 572.0 | 0 | 650B (584) | -15 |
| Stan's ZTR 355 (650B) | 564.0 | 0 | 650B (584) | -19 |
| Velocity 650B
Oh Yeah
|
584.0 | 22.0 | 650B (584) | -9 |
| Velocity Synergy 650B #2
Taken from Harris Cyclery http://sheldonbrown.com/harris/rims/584.html
|
567.0 | 0 | 650B (584) | -18 |
| Wolber M58 | 574.0 | 0 | 650B (584) | -14 |
| Accent roadrunner
OSB probably none
|
591.0 | 0 | 700C (622) | -20 |
| Alec Ace-17 | 607.0 | 0 | 700C (622) | -12 |
| Alex Adventurer | 608.0 | 0 | 700C (622) | -11 |
| Alex AP18a
alex rim
|
622.0 | 0 | 700C (622) | -4 |
| Alex DA22 | 600.0 | 0 | 700C (622) | -15 |
| Alex DV15 | 606.0 | 0 | 700C (622) | -12 |
| Alex G6000 22mm wide x 29mm deep, 686g
DGR
|
583.8 | 0 | 700C (622) | -23 |
| alex r380
New rim
|
590.0 | 0 | 700C (622) | -20 |
| Alexrims ACE18
not sure about OSB but looks there's none
|
601.8 | 0 | 700C (622) | -14 |
| Ambrosio Aero Elite | 605.0 | 0 | 700C (622) | -13 |
| Ambrosio Area 4 | 601.0 | 0 | 700C (622) | -15 |
| Ambrosio B.8 | 607.0 | 0 | 700C (622) | -12 |
| Ambrosio C.C.28 | 602.5 | 0 | 700C (622) | -14 |
| Ambrosio Camel | 588.0 | 0 | 700C (622) | -21 |
| Ambrosio Elite | 614.0 | 0 | 700C (622) | -8 |
| Ambrosio Elite City 22 | 613.0 | 0 | 700C (622) | -9 |
| Ambrosio Elite Prisma | 608.0 | 0 | 700C (622) | -11 |
| Ambrosio Eurosport | 606.0 | 0 | 700C (622) | -12 |
| Ambrosio Evolution | 606.0 | 0 | 700C (622) | -12 |
| Ambrosio Excellence | 601.5 | 0 | 700C (622) | -14 |
| Ambrosio Excellence 2 | 604.5 | -14.0 | 700C (622) | -13 |
| Ambrosio Excellight S.S.C. | 600.0 | 0 | 700C (622) | -15 |
| Ambrosio Excursion | 600.5 | 0 | 700C (622) | -15 |
| Ambrosio FCS 28 | 590.0 | 0 | 700C (622) | -20 |
| Ambrosio Keba | 598.0 | 0 | 700C (622) | -16 |
| Ambrosio Nexus | 608.4 | 0 | 700C (622) | -11 |
| Ambrosio Super Elite | 615.0 | 0 | 700C (622) | -8 |
| Ambrosio The Frog | 601.0 | 0 | 700C (622) | -15 |
| American Classic carbon fiber V rim by Zipp | 528.0 | 0 | 700C (622) | -51 |
| Araya 15 | 615.0 | 0 | 700C (622) | -8 |
| Araya 16A(3) | 616.0 | 0 | 700C (622) | -7 |
| Araya 16A(5) | 615.0 | 0 | 700C (622) | -8 |
